Track:
All
Analytics
CRM
EBS
Financials
HCM
Special Sessions
Sunday Activities
Supply Chain
Technology and Tools
Vendor
Workshop
Time Slot:
All
Sun, Jun 27, 2010 (07:00 AM - 02:00 PM)
Sun, Jun 27, 2010 (10:30 AM - 11:30 AM)
Sun, Jun 27, 2010 (12:30 PM - 02:00 PM)
Sun, Jun 27, 2010 (01:00 PM - 02:00 PM)
Sun, Jun 27, 2010 (02:00 PM - 03:00 PM)
Sun, Jun 27, 2010 (03:00 PM - 04:00 PM)
Sun, Jun 27, 2010 (04:00 PM - 07:00 PM)
Sun, Jun 27, 2010 (04:00 PM - 07:00 PM)
Mon, Jun 28, 2010 (07:00 AM - 08:00 AM)
Mon, Jun 28, 2010 (08:00 AM - 08:30 AM)
Mon, Jun 28, 2010 (08:30 AM - 09:30 AM)
Mon, Jun 28, 2010 (09:30 AM - 01:30 PM)
Mon, Jun 28, 2010 (09:30 AM - 10:00 AM)
Mon, Jun 28, 2010 (10:00 AM - 11:00 AM)
Mon, Jun 28, 2010 (11:00 AM - 12:00 PM)
Mon, Jun 28, 2010 (12:00 PM - 01:30 PM)
Mon, Jun 28, 2010 (12:15 PM - 01:15 PM)
Mon, Jun 28, 2010 (01:30 PM - 02:30 PM)
Mon, Jun 28, 2010 (02:30 PM - 03:00 PM)
Mon, Jun 28, 2010 (03:00 PM - 04:30 PM)
Mon, Jun 28, 2010 (04:30 PM - 06:30 PM)
Tue, Jun 29, 2010 (07:30 AM - 08:30 AM)
Tue, Jun 29, 2010 (08:30 AM - 08:45 AM)
Tue, Jun 29, 2010 (08:45 AM - 10:00 AM)
Tue, Jun 29, 2010 (10:00 AM - 01:00 PM)
Tue, Jun 29, 2010 (10:00 AM - 10:30 AM)
Tue, Jun 29, 2010 (10:30 AM - 11:30 AM)
Tue, Jun 29, 2010 (11:30 AM - 01:00 PM)
Tue, Jun 29, 2010 (01:00 PM - 02:15 PM)
Tue, Jun 29, 2010 (02:15 PM - 02:30 PM)
Tue, Jun 29, 2010 (02:30 PM - 03:45 PM)
Tue, Jun 29, 2010 (03:45 PM - 04:00 PM)
Tue, Jun 29, 2010 (04:00 PM - 05:15 PM)
Tue, Jun 29, 2010 (07:00 PM - 10:00 PM)
Wed, Jun 30, 2010 (07:30 AM - 08:15 AM)
Wed, Jun 30, 2010 (08:15 AM - 08:30 AM)
Wed, Jun 30, 2010 (08:30 AM - 09:45 AM)
Wed, Jun 30, 2010 (09:45 AM - 10:00 AM)
Wed, Jun 30, 2010 (10:00 AM - 11:30 AM)
Session Type:
All
Alternate Activity
Presentation
Primary Speaker Organization:
All
Alegent Health
AnMed Health
Blue Cross Blue Shield of North Carolina
Cincinnati Childrens Hospital Medical Center
Harris County Hospital District
HIUG Guests
Horizon Blue Cross Blue Shield NJ
Lahey Clinic
Mainline Health Inc.
Ohio Health
Oracle
Sarasota Memorial Healthcare
St. Vincent Health
The Ottawa Hospital
Thomas Jefferson University
Trinity Health
U.T. MD Anderson Cancer Center
University of Pittsburgh Medical Center
University of Texas Medical Branch
University of Virginia Health System
Visiting Nurse Service of New York
Target Audience: Select One
Functional Support
Technical Support
Planning and Strategy
Project Leader
Application End User
Other
Company Type: Select One
Healthcare Provider
Healthcare Payer
Other
Application Suite: Select One
Oracle PeopleSoft Enterprise
Oracle E-Business Suite
Oracle Siebel
Oracle Business Intelligence
Oracle Hyperion