![]() |
Interact 2014 Agenda
Hours
Registration Desk
Sunday, June 22, 2014 | Noon - 7:00 PM |
Monday, June 23, 2014 | 7:00 AM - Noon |
Check in at Information Desk for Registration queries outside these hours
Information Desk
Sunday, June 22, 2014 | 8:00 AM - 7:00 PM |
Monday, June 23, 2014 | 7:00 AM - 6:00 PM |
Tuesday, June 24, 2014 | 8:00 AM - 5:00 PM |
Wednesday, June 25, 2014 | 8:30 AM - 10:00 AM |
Exhibit Hall
Sunday, June 22, 2014 | 5:30 PM - 7:30 PM | Exhibit Hall Open (Opening Reception) |
Monday, June 23, 2014 | 9:30 AM - 2:15 PM | Exhibit Hall Open |
Monday, June 23, 2014 | 9:30 AM - 10:00 AM | Refreshment Break in Exhibit Hall |
Monday, June 23, 2014 | 11:30 AM - 12:45 PM | Lunch in Exhibit Hall |
Monday, June 23, 2014 | 1:45 PM - 2:15 PM | Refreshment Break in Exhibit Hall |
Monday, June 23, 2014 | 5:00 PM - 6:30 PM | Vendor Appreciation Reception |
Tuesday, June 24, 2014 | 9:45 AM - 1:30 PM | Exhibit Hall Open |
Tuesday, June 24, 2014 | 9:45 AM - 10:15 AM | Refreshment Break in Exhibit Hall |
Tuesday, June 24, 2014 | 11:30 AM - 1:00 PM | Lunch in Exhibit Hall |
Conference Sessions
Sunday, June 22, 2014
7:00 AM - 2:00 PM | Golf Tournament (Sunday Activity) |
10:00 AM - 11:00 AM | Golf Clinic (Sunday Activity) |
10:00 AM - 11:00 AM | Yoga (Sunday Activity) |
12:00 PM - 1:00 PM | Chocolate Demo (Sunday Activity) |
12:00 PM - 1:00 PM | Mixology (Sunday Activity) |
1:15 PM - 1:45 PM | First Time Attendee Session |
2:00 PM - 4:00 PM | Pillar Clinics (ALL Pillars) |
4:30 PM- 5:00 PM | Welcome Session - HIUG Board Introductions |
5:00 PM- 5:45 PM | Member Keynote |
5:45 PM - 7:30 PM | Welcome Reception |
Monday, June 23, 2014
7:00 AM - 8:00 AM | Continental Breakfast |
8:00 AM - 8:15 AM | General Session |
8:15 AM - 9:30 AM | Motivational Speaker |
9:30 AM - 10:00 AM | Refreshment Break in Exhibit Hall |
10:00 AM - 11:30 AM | Introduction Breakout |
11:30 AM - 12:45 PM | Lunch Available |
12:45 PM - 1:45 PM | Session One |
1:45 PM - 2:15 PM | Refreshment Break in Exhibit Hall |
2:15 PM - 3:15 PM | Session Two (All Tracks) |
3:15 PM - 3:30 PM | Break |
3:30 PM - 5:00 PM | Session Three(All Tracks) |
5:00 PM - 6:30 PM | Vendor Appreciation Reception |
5:00 PM - 5:45 PM | Special Interest Groups |
Tuesday, June 24, 2014
7:30 AM - 8:30 AM | Breakfast |
8:30 AM - 8:45 AM |
General Session |
8:45 AM - 9:45 AM |
Oracle Keynote |
9:45 AM - 10:15 AM |
Refreshment Break in Exhibit Hall |
10:15 AM - 11:15 AM |
Session Four |
11:30 AM - 1:00 PM |
Lunch Available |
1:00 PM - 2:00 PM |
Session Five (Pillar Sponsor Sessions) |
2:00 PM - 2:15 PM |
Break |
2:15 PM - 3:15 PM |
Session Six |
3:15 PM - 3:45 PM |
Refreshment Break |
3:45 PM - 4:45 PM |
Session Seven |
5:00 PM - 6:00 PM |
Session Eight |
7:30 PM - 10:30 PM |
Theme Party |
Wednesday, June 25, 2014
7:30 AM - 8:30 AM | Breakfast |
8:30 AM - 9:30 AM | Session Nine |
9:30 AM - 9:45 AM | Break |
9:45 AM - 10:45 AM |
Session Ten |
10:45 AM - 12:00 PM | Pillar Hot Topics and Closing Breakout |
Major Sponsors
The Interact Annual Conference is hosted in by the
Healthcare Industry User Group
interact@hiug.org - Phone: (602) 792-9190(602) 792-9190