Interact 2016 Agenda
Justification Letter Hotel Reservations Register Now
Registration / Information Desk
Sunday, June 12, 2016 | 10:00 AM - 8:30 PM |
Monday, June 13, 2016 | 7:00 AM - 6:00 PM |
Tuesday, June 14, 2016 | 8:00 AM - 5:00 PM |
Wednesday, June 15, 2016 | 8:30 AM - 10:00 AM |
Exhibit Hall
Sunday, June 12, 2016 | 6:30 PM - 8:30 PM | Welcome Reception in Exhibit Hall |
Monday, June 13, 2016 | 9:30 AM - 3:15 PM | Exhibit Hall Open |
Monday, June 13, 2016 | 9:30 AM - 10:00 AM | Refreshment Break in Exhibit Hall |
Monday, June 13, 2016 | 12:10 PM - 1:30 PM | Buffet Lunch served in Exhibit Hall |
Monday, June 13, 2016 | 2:45 PM - 3:15 PM | Dessert served in Exhibit Hall |
Monday, June 13, 2016 | 3:15 PM | Exhibit Hall Closes |
Tuesday, June 14, 2016 | 9:30 AM - 2:30 PM | Exhibit Hall Open |
Tuesday, June 14, 2016 | 10:10 AM - 10:40 AM | Refreshment Break in Exhibit Hall |
Tuesday, June 14, 2016 | Noon - 1:00 PM | Buffet Lunch served in Exhibit Hall |
Tuesday, June 14, 2016 | 2:00 PM - 2:30 PM | Refreshment Break in Exhibit Hall |
Tuesday, June 14, 2016 | 2:30 PM | Exhibit Hall Closes (tear-down begins) |
Conference Sessions Schedule
Sunday, June 12, 2016
7:00 AM - 12:30 PM | Sunday Activity - TBD |
1:00 PM - 3:00 PM | Pillar Clinics (ALL Pillars) |
3:15 PM - 4:15 PM | Interact Huddles |
4:15 PM - 4:45 PM | First Time Attendees Welcome |
5:00 PM- 5:30 PM | Opening Session |
5:30 PM- 6:30 PM | Healthcare Member Keynote |
6:30 PM - 8:30 PM | Welcome Reception |
Monday, June 13, 2016
7:00 AM - 8:00 AM | Breakfast Served in Exhibit Hall |
8:00 AM - 9:30 AM | Pillar Opening Session Breakouts |
9:30 AM - 10:00 AM | Refreshment Break in Exhibit Hall |
10:00 AM - 11:00 AM | Session 1 |
11:10 AM - 12:10 PM | Session 2 |
12:10 PM - 1:30 PM | Buffet Lunch Served in Exhibit Hall |
1:30 PM - 2:45 PM | Healthcare Keynote |
2:45 PM - 3:15 PM | Dessert & Refreshment Break in Exhibit Hall |
3:15 PM - 4:15 PM | Session 3 |
4:30 PM - 6:00 PM | Session 4 (Oracle Pillar Roadmap) |
Tuesday, June 14, 2016
7:00 AM - 8:00 AM | Breakfast Served in Exhibit Hall |
8:00 AM - 9:00 AM | Session 5 |
9:10 AM - 10:10 AM | Session 6 |
10:10 AM - 10:40 AM | Refreshment Break in Exhibit Hall |
10:40 AM - 12:00 PM | Oracle Keynote |
12:00 PM - 1:00 PM | Lunch Served in Exhibit Hall |
1:00 PM - 2:00 PM | Session 7 |
2:00 PM - 2:30 PM | Dessert & Refreshment Break in Exhibit Hall |
2:30 PM - 3:30 PM | Session 8 |
3:40 PM - 4:40 PM | Session 9 |
4:50 PM - 5:30 PM | Interact Huddles |
6:30 PM | Dinner Theme Party Transportation Departs |
7:00 PM - 10:00 PM | Dinner Theme Party |
10:00 PM | Transportation to Hotel |
Wednesday, June 15, 2016
7:30 AM - 8:30 AM | Breakfast Served in Exhibit Hall |
8:30 AM - 9:30 AM | Session 10 |
9:45 AM - 10:45 AM | Session 11 |
10:45 AM - 12:00 PM | Pillar Hot Topics |
12:30 PM - 2:30 PM | Pillar Clinic with Boxed Lunch |
Please Note: The times listed above are subject to change.
Major Sponsors
The Interact Annual Conference is hosted in by the
Healthcare Industry User Group
interact@hiug.org - Phone: (602) 792-9190