Title: Track: All
Conference Activities
Financials Management
General Interest
Human Capital Management
Sunday Activity
Supply Chain Management
Technology and Tools Time Slot: All
Sun, Jun 16, 2019 (07:00 AM - 12:00 PM)
Sun, Jun 16, 2019 (08:00 AM - 10:00 AM)
Sun, Jun 16, 2019 (10:00 AM - 08:30 PM)
Sun, Jun 16, 2019 (12:00 PM - 01:30 PM)
Sun, Jun 16, 2019 (12:00 PM - 01:00 PM)
Sun, Jun 16, 2019 (02:00 PM - 02:30 PM)
Sun, Jun 16, 2019 (02:30 PM - 04:30 PM)
Sun, Jun 16, 2019 (02:30 PM - 03:30 PM)
Sun, Jun 16, 2019 (03:30 PM - 04:30 PM)
Sun, Jun 16, 2019 (05:00 PM - 05:30 PM)
Sun, Jun 16, 2019 (05:30 PM - 06:30 PM)
Sun, Jun 16, 2019 (06:30 PM - 08:30 PM)
Mon, Jun 17, 2019 (07:00 AM - 08:00 AM)
Mon, Jun 17, 2019 (07:00 AM - 04:00 PM)
Mon, Jun 17, 2019 (08:00 AM - 09:30 AM)
Mon, Jun 17, 2019 (09:40 AM - 10:40 AM)
Mon, Jun 17, 2019 (10:40 AM - 11:10 AM)
Mon, Jun 17, 2019 (11:10 AM - 12:10 PM)
Mon, Jun 17, 2019 (12:10 PM - 01:15 PM)
Mon, Jun 17, 2019 (01:15 PM - 02:30 PM)
Mon, Jun 17, 2019 (02:30 PM - 03:00 PM)
Mon, Jun 17, 2019 (03:00 PM - 04:30 PM)
Tue, Jun 18, 2019 (07:00 AM - 08:00 AM)
Tue, Jun 18, 2019 (07:00 AM - 04:00 PM)
Tue, Jun 18, 2019 (08:00 AM - 09:00 AM)
Tue, Jun 18, 2019 (09:10 AM - 10:10 AM)
Tue, Jun 18, 2019 (10:10 AM - 10:40 AM)
Tue, Jun 18, 2019 (10:40 AM - 12:00 PM)
Tue, Jun 18, 2019 (12:00 PM - 01:00 PM)
Tue, Jun 18, 2019 (01:00 PM - 02:00 PM)
Tue, Jun 18, 2019 (02:00 PM - 02:30 PM)
Tue, Jun 18, 2019 (02:30 PM - 03:30 PM)
Tue, Jun 18, 2019 (03:40 PM - 04:40 PM)
Tue, Jun 18, 2019 (06:30 PM - 09:30 PM)
Wed, Jun 19, 2019 (07:30 AM - 08:30 AM)
Wed, Jun 19, 2019 (08:00 AM - 12:00 PM)
Wed, Jun 19, 2019 (08:30 AM - 09:30 AM)
Wed, Jun 19, 2019 (09:40 AM - 10:40 AM)
Wed, Jun 19, 2019 (10:40 AM - 11:10 AM)
Wed, Jun 19, 2019 (11:00 AM - 12:00 PM)
Wed, Jun 19, 2019 (12:00 PM - 12:30 PM)
Wed, Jun 19, 2019 (12:30 PM - 01:30 PM)
Wed, Jun 19, 2019 (01:45 PM - 03:15 PM)
Wed, Jun 19, 2019 (01:45 PM - 02:45 PM)
Wed, Jun 19, 2019 (02:45 PM - 03:15 PM) Session Type: All
Community Discussion
Conference Activity
Keynote
Oracle
Presentation
Sunday Activity
Tuesday Night Theme Party
Vendor Session Presenter(s): Organization: All
ADP
AdventHealth
Adventist Health Care
Anne Arundel Medical Center
Appsian Formerly GreyHeller, LLC
Baptist Health South Florida
Baptist Healthcare System
BJC HealthCare
BlueBin
Boston Children’s Hospital
Canon Information & Imaging Solutions
Children's Hospitals and Clinics - Twin Cities
Children's National Medical Center
Community Healthcare System
Deloitte
Deloitte Consulting LLP
Emtec
ERPA Group
EvergreenHealth
Gideon Taylor Consulting
Hackensack University Medical Center
Hartford Healthcare
Higher Logic
HIGHSTREET
Houston Methodist
Hyland
Indiana University Health
INTEGRIS Health
Intermountain Healthcare
JOLT Advantage Group
Joseph W. Hendrickson, LLC.
JSMPROS
Kaiser Permanente
KPMG
Lexington Medical Center
Lucile Packard Children's Hospital at Stanford
Maverick Solutions
MIPRO
Oklahoma Heart Hospital
Oracle
Presence of IT
Prodigo Solutions, Inc.
Providence St. Joseph Health
PwC
Rady Children's Hospital
Sarasota Memorial Health Care System
Sentara Healthcare
Sentinel Software
Smart ERP Solutions, Inc.
SpearMC
SpearMC Consulting
TAM Training
Thomas Jefferson University
Trinity Health
U.T. MD Anderson Cancer Center
UF Health
UPMC
UT Southwestern Medical Center
Versiti
Vidant Health
Cross Listing?: All
Data Analytics
Financials
HCM
SCM
Technology Target Audience: Select One
Functional Support
Technical Support
Planning and Strategy
Project Leader
Application End User
Other
N/A Company Type: Select One
Healthcare Provider
Healthcare Payer
Other Application Suite: Select One
Oracle PeopleSoft Enterprise
Oracle E-Business Suite
Oracle Siebel
Oracle Business Intelligence
Oracle Hyperion
Oracle Cloud Knowledge Level: Select a Value
Basic
Intermediate
Advanced
Update
Overview Field of Study: Select a Value
Accounting
Accounting(Governmental)
Administrative Practice
Auditing
Auditing (Governmental)
Behavioral Ethics
Business Law
Business Management and Organization
Communications
Computer Science
Economics
Finance
Management Advisory Services
Marketing
Mathematics
Personal Development
Personnel/HR
Production
Regulatory Ethics
Social Environment of Business
Specialized Knowledge and Applications
Statistics
Taxes
Cloud Computing
Computer Systems
Cyber Security
Database Management
Management Information Systems
Networking
Programing
N/A