Below is a list of all our participating sponsors and exhibitors. |
Sponsorship Level | Company Name | Booth # | Web site | Logo |
Diamond Sponsors | ||||
Diamond | Oracle | 203 | www.oracle.com | ![]() |
Gold Sponsors | ||||
Gold | Deloitte | 217 | www.deloitte.com | ![]() |
Gold | Prodigo | 303 | www.prodigosolutions.com | ![]() |
Silver Sponsors | ||||
Silver | Rimini Street, Inc. | 103 | www.riministreet.com | ![]() |
Silver | Zanett | 216 | healthcare.zanett.com | ![]() |
Silver | Perceptive Software | 205 | ![]() | |
Silver | CedarCrestone | 204 | www.cedarcrestone.com | ![]() |
Silver | Maverick Solutions LLC | 210 | www.mavericksolutions.net | ![]() |
Silver | Peopleclick Authoria | 315 | www.peopleclickauthoria.com | ![]() |
Silver | Fujitsu | 308 | www.us.fujitsu.com | ![]() |
Silver | Gideon Taylor | 111 | www.gideontaylor.com | ![]() |
Executive Symposium Sponsor | ||||
Executive Symposium | Deloitte | 217 | www.deloitte.com | ![]() |
Pillar Sponsors | ||||
SCM PIllar | SciQuest, Inc. | 309 | www.sciquest.com | ![]() |
HCM PIllar | Zanett | 216 | healthcare.zanett.com | ![]() |
Green Sponsors | ||||
Lanyard/Badgeholder | Rimini Street, Inc. | 103 | www.riministreet.com | ![]() |
Notepads & Pens | Prodigo | 303 | www.prodigosolutions.com | ![]() |
Water Bottles | Collaborative Solutions | 312 | www.collaborativesolutions.com | ![]() |
Bronze Sponsors | ||||
Bronze | Huron Consulting Group | 307 | www.huronconsultinggroup.com | ![]() |
Bronze | GNC Consulting | 316 | www.gnc-consulting.com | ![]() |
Bronze | Smart ERP Solutions, Inc. | 304 | www.smarterp.com | ![]() |
Bronze | HighJump Software | 206 | www.highjump.com | ![]() |
Bronze | Ranzal & Associates | 317 | www.ranzal.com | ![]() |
Bronze | Edict Systems Inc./Merkur Group | 207 | www.edictsystems.com | ![]() |
Bronze | AtPar, Inc. | 215 | www.atparinc.com | ![]() |
Bronze | Enwisen, Inc. | 208 | www.enwisen.com | ![]() |
Bronze | HyperGen, Inc. | 105 | www.hypergeninc.com | ![]() |
Bronze | Runner Technologies, Inc. | 117 | www.RunnerTechnologies.com | ![]() |
Bronze | CherryRoad Technologies Inc. | 306 | www.cherryroad.com | ![]() |
Bronze | GHX | 214 | www,ghx.com | ![]() |
Bronze | ISA Consulting | 213 | www.isaconsulting.com | ![]() |
Bronze | RCM Technologies, Inc. | 209 | www.rcmt.com/ehs | ![]() |
Bronze | The Hacket Group | 212 | www.thehackettgroup.com | ![]() |
Bronze | SciQuest, Inc. | 309 | www.sciquest.com | ![]() |
Bronze | Summit Technology, Inc. | 213 | www.summitsti.com | ![]() |
Bronze | AT&T | 107 | www.att.com | ![]() |
Bronze | Sierra Atlantic | 115 | www.sierraatlantic.com | ![]() |
Bronze | PricewaterhouseCoopers LLP | 211 | www.pwc.com/us | ![]() |
Bronze | Oracular, Inc. | 310 | www.oracular.com | ![]() |
Bronze | Collaborative Solutions | 312 | www.collaborativesolutions.com | ![]() |
Bronze | Analytics Partners | 314 | www.analytics-partners.com | ![]() |
Bronze | BTRG, Inc. | 311 | www.btrgroup.com | ![]() |
Bronze | IBM Software Group | 109 | www.ibm.com | ![]() |
Bronze | Accenture | 113 | www.accenture.com | ![]() |
![]() |
Download the current Exhibitor List
Download the Exhibitor Floorplan